dataops-lakehouse-platform / data quality
Data quality report
Generated 2026-10-24 13:09 UTC from commit 84aeea35be89 on target duckdb,
source month 2024-01. Every number below was verified by the CI build that published this page.
0
tests passed
0
tests failed
9
models built
4
gold contracts enforced
5,330
trips in gold fact
5.8%
quarantined in silver (SLO 15%)
$119,794
gross revenue in sample
last load 0.0h ago
raw freshness (SLA 26h)
Why rows were quarantined
Silver keeps every rejected trip with the first business rule it broke, instead of silently dropping it.
| Rejection reason | Rows | Share of delivery |
|---|---|---|
| zero_distance | 280 | 4.95% |
| implausible_duration | 23 | 0.41% |
| negative_amount | 9 | 0.16% |
| non_positive_duration | 7 | 0.12% |
| implausible_distance | 6 | 0.11% |
| outside_source_month | 1 | 0.02% |
Row counts by layer
| Layer | Table | Rows |
|---|---|---|
| bronze | stg_tlc__green_trips | 5,656 |
| bronze | stg_tlc__taxi_zones | 265 |
| silver | int_trips__cleaned | 5,330 |
| silver | int_trips__rejected | 326 |
| silver | int_trips__validated | 5,656 |
| gold | dim_zones | 265 |
| gold | fct_trips | 5,330 |
| gold | mart_daily_borough_kpis | 125 |
| gold | mart_zone_hourly_demand | 1,130 |
Test results
| Model | Test | Type | Status |
|---|---|---|---|
dim_zones | not_null_dim_zones_zone_id | generic | success |
dim_zones | unique_dim_zones_zone_id | generic | success |
fct_trips | accepted_values_fct_trips_payment_method__flex_fare__card__cash__no_charge__dispute__voided__unknown | generic | success |
fct_trips | accepted_values_fct_trips_trip_kind__street_hail__dispatch__unknown | generic | success |
fct_trips | dbt_utils_accepted_range_fct_trips_fare_amount__0 | generic | success |
fct_trips | dbt_utils_accepted_range_fct_trips_pickup_hour__23__0 | generic | success |
fct_trips | dbt_utils_accepted_range_fct_trips_total_amount__0 | generic | success |
fct_trips | not_null_fct_trips_trip_id | generic | success |
fct_trips | relationships_fct_trips_dropoff_zone_id__zone_id__ref_dim_zones_ | generic | success |
fct_trips | relationships_fct_trips_pickup_zone_id__zone_id__ref_dim_zones_ | generic | success |
fct_trips | unique_fct_trips_trip_id | generic | success |
green_trips | source_not_null_raw_tlc_green_trips_pickup_datetime | generic | success |
green_trips | source_not_null_raw_tlc_green_trips_source_month | generic | success |
int_trips__cleaned | dbt_utils_accepted_range_int_trips__cleaned_trip_duration_min__True__360__0 | generic | success |
int_trips__cleaned | not_null_int_trips__cleaned_trip_id | generic | success |
int_trips__cleaned | unique_int_trips__cleaned_trip_id | generic | success |
int_trips__rejected | not_null_int_trips__rejected_rejection_reason | generic | success |
int_trips__validated | accepted_values_int_trips__validated_rejection_reason__missing_timestamp__duplicate_record__outside_source_month__non_positive_duration__implausible_duration__zero_distance__implausible_distance__negative_amount | generic | success |
int_trips__validated | assert_rejection_rate_within_slo | singular | success |
int_trips__validated | not_null_int_trips__validated_trip_id | generic | success |
mart_daily_borough_kpis | dbt_utils_accepted_range_mart_daily_borough_kpis_airport_trip_share__1__0 | generic | success |
mart_daily_borough_kpis | dbt_utils_unique_combination_of_columns_mart_daily_borough_kpis_pickup_date__pickup_borough | generic | success |
mart_daily_borough_kpis, fct_trips | assert_gold_revenue_reconciles_to_fact | singular | success |
mart_zone_hourly_demand | accepted_values_mart_zone_hourly_demand_day_type__weekday__weekend | generic | success |
mart_zone_hourly_demand | dbt_utils_unique_combination_of_columns_mart_zone_hourly_demand_pickup_zone_id__day_type__pickup_hour | generic | success |
stg_tlc__green_trips | accepted_values_stg_tlc__green_trips_payment_type_code__False__0__1__2__3__4__5__6 | generic | success |
stg_tlc__green_trips | accepted_values_stg_tlc__green_trips_trip_type_code__False__1__2 | generic | success |
stg_tlc__green_trips | accepted_values_stg_tlc__green_trips_vendor_id__False__1__2__6 | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_dropoff_at | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_dropoff_zone_id | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_pickup_at | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_pickup_zone_id | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_source_month | generic | success |
stg_tlc__green_trips | not_null_stg_tlc__green_trips_vendor_id | generic | success |
stg_tlc__green_trips | relationships_stg_tlc__green_trips_dropoff_zone_id__zone_id__ref_stg_tlc__taxi_zones_ | generic | success |
stg_tlc__green_trips | relationships_stg_tlc__green_trips_pickup_zone_id__zone_id__ref_stg_tlc__taxi_zones_ | generic | success |
stg_tlc__green_trips | row_count_between_stg_tlc__green_trips__var_max_monthly_trips____var_min_monthly_trips_ | generic | success |
stg_tlc__green_trips, int_trips__cleaned, int_trips__rejected | assert_silver_accounts_for_every_bronze_row | singular | success |
stg_tlc__taxi_zones | accepted_values_stg_tlc__taxi_zones_borough__Bronx__Brooklyn__EWR__Manhattan__Queens__Staten_Island__Unknown__N_A | generic | success |
stg_tlc__taxi_zones | not_null_stg_tlc__taxi_zones_borough | generic | success |
stg_tlc__taxi_zones | not_null_stg_tlc__taxi_zones_zone_id | generic | success |
stg_tlc__taxi_zones | unique_stg_tlc__taxi_zones_zone_id | generic | success |
taxi_zones | source_not_null_raw_tlc_taxi_zones_location_id | generic | success |
taxi_zones | source_unique_raw_tlc_taxi_zones_location_id | generic | success |
Lineage and column docs: dbt docs.